=COS= Call of Schmutz HC 24/7
Karte: 
Spieler/max: 0/16 (0.00%)
| Setting | Value |
|---|---|
| g_compassShowEnemies | 0 |
| g_gametype | sab |
| gamename | Call of Duty 4 |
| mapname | mp_crossfire |
| protocol | 6 |
| shortversion | 1.7 |
| sv_allowAnonymous | 0 |
| sv_disableClientConsole | 0 |
| sv_floodprotect | 4 |
| sv_hostname | =COS= Call of Schmutz HC 24/7 |
| sv_maxclients | 16 |
| sv_maxPing | 0 |
| sv_maxRate | 25000 |
| sv_minPing | 0 |
| sv_privateClients | 0 |
| sv_punkbuster | 1 |
| sv_pure | 1 |
| sv_voice | 1 |
| ui_maxclients | 32 |
| pswrd | 0 |
| mod | 0 |
| num_players | 0 |
| ip | 193.238.60.57 |
| port | 28960 |

