=COS= Call of Schmutz COD WAW
Karte: 
Spieler/max: 0/16 (0.00%)
| Setting | Value |
|---|---|
| fxfrustumCutoff | 1000 |
| g_compassShowEnemies | 0 |
| g_gametype | tdm |
| gamename | Call of Duty: World at War |
| mapname | mp_outskirts |
| penetrationCount | 5 |
| protocol | 101 |
| r_watersim_enabled | 1 |
| shortversion | 1 |
| sv_allowAnonymous | 0 |
| sv_disableClientConsole | 0 |
| sv_floodprotect | 4 |
| sv_hostname | =COS= Call of Schmutz COD WAW |
| sv_maxclients | 16 |
| sv_maxPing | 200 |
| sv_maxRate | 25000 |
| sv_minPing | 0 |
| sv_privateClients | 0 |
| sv_punkbuster | 1 |
| sv_pure | 1 |
| sv_voice | 1 |
| ui_maxclients | 32 |
| pswrd | 0 |
| mod | 0 |
| num_players | 0 |
| ip | 193.238.60.57 |
| port | 29060 |




